Created: 2010/01/19 14:54:03 CST
Last Updated: 2010/07/14 00:43:00 CDT
The following tables show the number enhancement boosters that are required to achieve a protection of 200% when enhancing an item. Note that this is the maximum number of boosters that can be applied.
| Armor | |
|---|---|
| DEF Rating | Boosters |
| 1-9 | 1 |
| 10-14 | 2 |
| 15-19 | 3 |
| 20-22 | 4 |
| 23 | 5 |
| 24 | 6 |
| 25 | 7 |
| 26 | 8 |
| 27 | 10 |
| 28-29 | 15 |
| 30-40 | 20 |
| Weapon | |
|---|---|
| ATK Rating | Boosters |
| 1-9 | 1 |
| 10-14 | 2 |
| 15-19 | 3 |
| 20-23 | 4 |
| 24 | 5 |
| 25 | 6 |
| 26 | 7 |
| 27 | 8 |
| 28-29 | 10 |
| 30 | 12 |
| 31 | 15 |
| 32-55 | 20 |
| Exceptions | ||
|---|---|---|
| Item Name | Rating | Boosters |
| Enhancement Sword | 1 | 1 |
| Bracelet of Three Kings | 28 | 12 |
| El Sol | 29 | 12 |
| Elite El Sol | 29 | 15 |
| Elite Schvarlier Armor | 30 | 20 |
| White Bishop | 30 | 20 |
| Black Bishop | 30 | 20 |
| The Delphinus | 31 | 20 |
| El Loco | 31 | 12 |
| El Mago | 31 | 12 |
| La Suma Sacherdotisa | 31 | 12 |
| La Emperatriz | 31 | 12 |
| La Emperador | 31 | 12 |
| El Sumo Sacherdote | 31 | 12 |
| Los Enamorados | 31 | 12 |
| El Carro | 31 | 12 |
| La Justicia | 31 | 12 |
| El Ermitano | 31 | 12 |
| La Rueda De La Fortuna | 31 | 12 |
| La Fuerza | 31 | 12 |
| El Colgado | 31 | 12 |
| La Muerte | 31 | 12 |
| La Templanza | 31 | 12 |
| El Diablo | 31 | 12 |
| La Torre | 31 | 12 |
| La Estrella | 31 | 12 |
| La Luna | 31 | 12 |
| El Juicio | 31 | 12 |
The following tables show the +ATK or +DEF bonus per enhancement level.
| Item Type (+DEF) | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Selva's Glove | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| Musketeer/Wizard | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 9 |
| Musketeer | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 9 |
| Wizard | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 9 |
| Fighter/Scout | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 8 | 10 |
| Fighter | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 8 | 10 |
| Scout | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 8 | 10 |
| Metal | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 7 | 8 | 9 |
| Robe | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 9 |
| Rosario | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shield | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| Item Type (+ATK) | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bayonet | 5 | 5 | 5 | 5 | 6 | 7 | 9 | 11 | 13 | 15 |
| Blunt | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 9 | 11 |
| Bone Bracelet | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Cannon | 7 | 7 | 7 | 7 | 8 | 10 | 12 | 15 | 18 | 21 |
| Crescent | 5 | 5 | 5 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Crossbow | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Dagger | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 |
| Elemental Bracelet | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| The Bracelet of Flame | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Shotgun/Lorch Furholden | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| The Bracelet of Ice | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Javelin | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 |
| Knuckle | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 |
| Gaiters | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 |
| The Bracelet of Lightning | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Lute | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Main-gauche | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 |
| Pistol | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Polearm | 5 | 5 | 5 | 5 | 6 | 8 | 9 | 10 | 12 | 14 |
| Special Rod | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 9 | 11 | 13 |
| Rapier | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 |
| Rifle | 5 | 5 | 5 | 5 | 6 | 7 | 9 | 11 | 13 | 15 |
| Rod | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 9 | 11 | 13 |
| Sabre | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 9 | 11 | 13 |
| Shotgun | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Staff | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 9 | 11 | 13 |
| Sword | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
| Great Sword | 5 | 5 | 5 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
| Tonfa | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Please be aware that comments are subject to moderation and will not appear immediately.
Is this for SOTNW? The one with dupe issues? LOL
Posted by Onegai, 2010/06/30 00:38:37 CDT (1 month ago)
if use maximum number of booster,we can get 100% enhancing until +7 right without use impervium?
Posted by reev, 2010/06/27 04:44:13 CDT (1 month ago)
DaemonKnight: The values listed are the maximum number of boosters. You cannot use more.
Black: Elite 92 weapons count as a base AR of 30.
ohhhmygod: The maximum number of boosters is always determined from the item's base AR, never from the upgraded AR.
Posted by The Wordwood, 2010/05/01 17:07:54 CDT (3 months ago)
hey guys if example i got pioneer dagger (29 AR) then i upgrade it to +5 it will become (30 AR) so when i want to +6 i will need 12 booster or same 10 boosters?
Posted by ohhhmygod, 2010/04/24 09:48:15 CDT (3 months ago)
Elite 92 weapon(atk rate28+2)
use 10 or 12 boosters?
Posted by Black, 2010/04/23 23:27:34 CDT (3 months ago)
so if use 60boosters that will give me a +9desert storm or +9black dragon with a 100% chance?
coz 12 x 5 = 60 right?
Posted by DeamonKnight, 2010/03/14 01:46:33 CST (5 months ago)
Actually, Djsdwm, you play a different version ;-)
This section is for the SEA version hosted in Singapore, not for Sword of the New World.
Posted by The Wordwood, 2010/02/13 15:47:16 CST (6 months ago)
I think you play a different version of the game. I need 20 Boosters at 26+ AR or DR stuff.
Posted by Djsdwm, 2010/02/13 03:12:25 CST (6 months ago)
IMHO, since the glove section only contains Selva's Glove, maybe label it "Selva's Glove" would make it easier to understand?
Posted by Clarky, 2010/01/22 20:48:52 CST (6 months ago)
I do not know why the game lists Elite Schvarlier Armor as an exception, but I have included it for completeness.
Posted by The Wordwood, 2010/01/19 15:00:42 CST (6 months ago)