Created: 2009/06/13 20:27:15 CDT
Last Updated: 2010/06/29 19:35:15 CDT
| Maps Navigation | |||||
|---|---|---|---|---|---|
Cities |
Dungeons |
Other Zones |
|||
| Page Contents |
|---|
| Attributes | Jukebox | ||
|---|---|---|---|
| Baron mode: Allowed Teleport scroll: Usable Change channel: Not Allowed Summon friend: Allowed |
Save warp: Not Allowed Player shop: Not Allowed Level range: 66-108 |
• Come on my boy (mr) — S.F.A • Elektrik Tide — S.F.A • Ni Miedo — S.F.A • Zona Calle — S.F.A |
|
![]() 181 m 1 2 • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • ♦ ♦ ♦ ♦ |
Key | ||
| Click icons here or on the map to toggle highlight. Bahia Island (G11) Inside Crater (D4) Key Merchant - Zona Dos (K8) Key Merchant - Zona Uno (G10) Key Merchant - Zone Tres (I4) 1 Bellem Tombstone (G11) 2 Huge Rock (F10) ♦ Raid Boss (C4, F10, I4, K8) • Monster spawn point |
|||
| Monster Summary (click column header to sort) |
|---|
| Name | Lv | Race | Armor | Size | Exp | Respawn Time |
Maximum Population |
Is/Hits Flying |
Sees Invi |
|---|---|---|---|---|---|---|---|---|---|
| Ancient Warrior Soul (Boss) | 105 | Undead | Hard | Small | 5,104 | 5sec | 24 (5.5%) | No/Yes | Yes |
| Ancient Warrior Soul (Boss) | 108 | Undead | Hard | Small | 6,000 | 5sec | 18 (4.1%) | No/Yes | Yes |
| Dark Celberos (Boss) | 110 | Lifeless | Hard | Medium | 217,621 | Raid | Boss | No/Yes | Yes |
| Fire Celberos (Boss) | 95 | Lifeless | Hard | Medium | 207,343 | Raid | Boss | No/Yes | Yes |
| Ice Celberos (Boss) | 75 | Lifeless | Hard | Medium | 107,237 | Raid | Boss | No/Yes | Yes |
| Jack O' Lantern | 70 | Lifeless | Soft | Small | 1,351 | 21min 25sec | 1 (0.2%) | No/No | No |
| Jack O' Lantern | 76 | Lifeless | Soft | Small | 1,525 | 21min 25sec | 1 (0.2%) | No/No | No |
| Jack O' Lantern | 82 | Lifeless | Soft | Small | 1,706 | 21min 25sec | 1 (0.2%) | No/No | No |
| Jack O' Lantern | 88 | Lifeless | Soft | Small | 1,894 | 21min 25sec | 1 (0.2%) | No/No | No |
| Jack O' Lantern | 94 | Lifeless | Soft | Small | 2,087 | 21min 25sec | 1 (0.2%) | No/No | No |
| Jack O' Lantern | 100 | Lifeless | Soft | Small | 2,289 | 21min 25sec | 1 (0.2%) | No/No | No |
| King Crab | 66 | Wild Beast | Soft | Medium | 1,367 | 5sec | 30 (6.9%) | No/No | No |
| King Crab | 72 | Wild Beast | Soft | Medium | 1,555 | 5sec | 16 (3.7%) | No/No | No |
| King Crab | 78 | Wild Beast | Soft | Medium | 1,750 | 5sec | 30 (6.9%) | No/No | No |
| King Crab | 84 | Wild Beast | Soft | Medium | 1,953 | 5sec | 26 (6.0%) | No/No | No |
| King Crab | 90 | Wild Beast | Soft | Medium | 2,163 | 5sec | 21 (4.8%) | No/No | No |
| King Crab | 96 | Wild Beast | Soft | Medium | 2,381 | 5sec | 33 (7.6%) | No/No | No |
| Large Starfish | 68 | Wild Beast | Light | Small | 1,711 | 5sec | 27 (6.2%) | No/Yes | No |
| Large Starfish | 74 | Wild Beast | Light | Small | 1,938 | 5sec | 14 (3.2%) | No/Yes | No |
| Large Starfish | 80 | Wild Beast | Light | Small | 2,175 | 5sec | 26 (6.0%) | No/Yes | No |
| Large Starfish | 86 | Wild Beast | Light | Small | 2,421 | 5sec | 23 (5.3%) | No/Yes | No |
| Large Starfish | 92 | Wild Beast | Light | Small | 2,672 | 5sec | 18 (4.1%) | No/Yes | No |
| Large Starfish | 98 | Wild Beast | Light | Small | 2,936 | 5sec | 29 (6.7%) | No/Yes | No |
| Lightning Celberos (Boss) | 85 | Lifeless | Hard | Medium | 135,298 | Raid | Boss | No/Yes | Yes |
| Palm Tree King Crab | 70 | Wild Beast | Light | Small | 1,569 | 5sec | 18 (4.1%) | No/No | No |
| Palm Tree King Crab | 76 | Wild Beast | Light | Small | 1,772 | 5sec | 10 (2.3%) | No/No | No |
| Palm Tree King Crab | 82 | Wild Beast | Light | Small | 1,983 | 5sec | 18 (4.1%) | No/No | No |
| Palm Tree King Crab | 88 | Wild Beast | Light | Small | 2,201 | 5sec | 16 (3.7%) | No/No | No |
| Palm Tree King Crab | 94 | Wild Beast | Light | Small | 2,425 | 5sec | 13 (3.0%) | No/No | No |
| Palm Tree King Crab | 100 | Wild Beast | Light | Small | 2,659 | 5sec | 20 (4.6%) | No/No | No |
| Special Drop Summary (does not include all boss drops) | |
|---|---|
| Item | From |
| Dark Insignia | Dark Celberos (1 in 50) |
| Enchantment Chip Level 100 | Dark Celberos (1 in 10) |
| Enchantment Chip Level 76 | Ice Celberos (1 in 10) |
| Enchantment Chip Level 84 | Lightning Celberos (1 in 10) |
| Enchantment Chip Level 88 | Ancient Warrior Soul (1 in 300) |
| Enchantment Chip Level 92 | Fire Celberos (1 in 10) |
| Fire Insignia | Fire Celberos (1 in 50) |
| Ice Insignia | Ice Celberos (1 in 50) |
| Key to Island of Fire Zone 1 | Ice Celberos (1 in 50) |
| Key to Island of Fire Zone 2 | Lightning Celberos (1 in 70) |
| Key to Island of Fire Zone 3 | Fire Celberos (1 in 100) |
| Lightning Insignia | Lightning Celberos (1 in 50) |
| Strange Mineral | All Monsters (1 in 1,000) |
| Attributes | Jukebox | ||
|---|---|---|---|
| Baron mode: Allowed Teleport scroll: Usable Change channel: Not Allowed Summon friend: Not Allowed |
Save warp: Not Allowed Player shop: Allowed Level range: 120-120 |
• Hiding Wings — S.F.A |
|
![]() 38 m • • • • • • • • • • • • • • • • • • • • • • • ♦ |
Key | ||
| Click icons here or on the map to toggle highlight. Island of Fire (E10) Tombstone of Ferruccio (D7) ♦ Raid Boss (F7) • Monster spawn point |
|||
| Monster Summary (click column header to sort) |
|---|
| Name | Lv | Race | Armor | Size | Exp | Respawn Time |
Maximum Population |
Is/Hits Flying |
Sees Invi |
|---|---|---|---|---|---|---|---|---|---|
| Ancient Warrior Ghost (Boss) | 120 | Undead | Hard | Small | 206,303 | 1min 30sec | 46 (100.0%) | No/Yes | Yes |
| Sekhmet (Boss) | 125 | Lifeless | Light | Large | 10,112,448 | Raid | Boss | No/Yes | Yes |