Created: 2010/06/29 19:32:38 CDT
Last Updated: 2010/06/29 19:35:29 CDT
| Maps Navigation | |||||
|---|---|---|---|---|---|
Cities |
Dungeons |
Other Zones |
|||
| Page Contents | |
|---|---|
| Attributes | Jukebox | ||
|---|---|---|---|
| Baron mode: Not Allowed Teleport scroll: Not Usable Change channel: Not Allowed Summon friend: Not Allowed |
Save warp: Not Allowed Player shop: Not Allowed Level range: None |
• Cite de Reboldoeux — Kim Junsung • Endless Battle — Kim Junsung • Granado Espada — Kim Junsung • Oporto Partita — Kim Junsung • Trancephobia — SoundTeMP • Waltz for Family — Kim Junsung |
|
![]() 23 m 1 2 3 4 5 |
Key | ||
| Click icons here or on the map to toggle highlight. Demonic Bahama (Lv.110~120) (H7) Demonic Chaos Requiem (Lv.120~125) (H6) Demonic Dr. Torsche's Mansion (Lv.60~80) (E6) Demonic Porto Bello (Lv.40~60) (E7) Demonic Prison de Joaquin (Lv.80~100) (E6) Demonic Skull Dungeon (Lv.100~110) (E6) Head out of the town (B7) Leader of Meeting (B6) Leader of Stores (G8) 1 Equipment Merchant (B7) 2 Market Manager (B6) 3 Token Merchant - Accessory (C7) 4 Token Merchant - Cash Item (C6) 5 Token Merchant - Sundry Item (C7) |
|||
| Attributes | Jukebox | ||
|---|---|---|---|
| Baron mode: Not Allowed Teleport scroll: Not Usable Change channel: Not Allowed Summon friend: Not Allowed |
Save warp: Not Allowed Player shop: Not Allowed Level range: 110-120 |
• Matar Fiesta — S.F.A • Shiver And Shiver — S.F.A • Succubus — S.F.A |
|
![]() 41 m • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Key | ||
| • Monster spawn point |
|||
| Monster Summary (click column header to sort) |
|---|
| Name | Lv | Race | Armor | Size | Exp | Respawn Time |
Maximum Population |
Is/Hits Flying |
Sees Invi |
|---|---|---|---|---|---|---|---|---|---|
| Demonic Black Fish | 110 | Lifeless | Soft | Small | 9,370 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Black Fish | 113 | Lifeless | Soft | Small | 9,749 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Black Fish | 115 | Lifeless | Soft | Small | 10,006 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Black Fish | 118 | Lifeless | Soft | Small | 10,401 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Black Fish | 120 | Lifeless | Soft | Small | 10,666 | 5sec | 42 (1.5%) | No/Yes | Yes |
| Demonic Bluefish | 110 | Lifeless | Soft | Small | 9,370 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Bluefish | 113 | Lifeless | Soft | Small | 9,749 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Bluefish | 115 | Lifeless | Soft | Small | 10,006 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Bluefish | 118 | Lifeless | Soft | Small | 10,401 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Bluefish | 120 | Lifeless | Soft | Small | 10,666 | 5sec | 42 (1.5%) | No/Yes | Yes |
| Demonic Escudo Prefer | 110 | Undead | Light | Large | 9,370 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Escudo Prefer | 113 | Undead | Light | Large | 9,749 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Escudo Prefer | 115 | Undead | Light | Large | 10,006 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Escudo Prefer | 118 | Undead | Light | Large | 10,401 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Escudo Prefer | 120 | Undead | Light | Large | 10,666 | 5sec | 42 (1.5%) | No/Yes | Yes |
| Demonic King of Greed (Boss) | 125 | Undead | Hard | Large | 0 | Raid | Boss | No/Yes | Yes |
| Demonic Locke | 110 | Lifeless | Hard | Large | 9,370 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Locke | 113 | Lifeless | Hard | Large | 9,749 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Locke | 115 | Lifeless | Hard | Large | 10,006 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Locke | 118 | Lifeless | Hard | Large | 10,401 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Locke | 120 | Lifeless | Hard | Large | 10,666 | 5sec | 42 (1.5%) | No/Yes | Yes |
| Demonic Taurus | 110 | Wild Beast | Hard | Medium | 9,370 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Taurus | 113 | Wild Beast | Hard | Medium | 9,749 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Taurus | 115 | Wild Beast | Hard | Medium | 10,006 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Taurus | 118 | Wild Beast | Hard | Medium | 10,401 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Taurus | 120 | Wild Beast | Hard | Medium | 10,666 | 5sec | 42 (1.5%) | No/Yes | Yes |
| Demonic Treasure Ghost | 110 | Undead | Hard | Small | 9,370 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Treasure Ghost | 113 | Undead | Hard | Small | 9,749 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Treasure Ghost | 115 | Undead | Hard | Small | 10,006 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Treasure Ghost | 118 | Undead | Hard | Small | 10,401 | 5sec | 110 (3.8%) | No/Yes | Yes |
| Demonic Treasure Ghost | 120 | Undead | Hard | Small | 10,666 | 5sec | 42 (1.5%) | No/Yes | Yes |
| Attributes | Jukebox | ||
|---|---|---|---|
| Baron mode: Not Allowed Teleport scroll: Not Usable Change channel: Not Allowed Summon friend: Not Allowed |
Save warp: Not Allowed Player shop: Not Allowed Level range: 85-100 |
• Beyond the Mountains — Kubota Osamu • Narcissus — SoundTeMP • Tempest — Phynn (In Trance We Trust) • The G appears — S.F.A • die Fuge — Kubota Osamu |
|
![]() 56 m • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Key | ||
| • Monster spawn point |
|||
| Monster Summary (click column header to sort) |
|---|
| Name | Lv | Race | Armor | Size | Exp | Respawn Time |
Maximum Population |
Is/Hits Flying |
Sees Invi |
|---|---|---|---|---|---|---|---|---|---|
| Demonic Chrysalis (Boss) | 110 | Devil | Hard | Large | 0 | Raid | Boss | No/Yes | Yes |
| Demonic Evil Priest | 85 | Lifeless | Light | Medium | 4,526 | 5sec | 70 (3.5%) | Yes/Yes | Yes |
| Demonic Evil Priest | 91 | Lifeless | Light | Medium | 5,005 | 5sec | 70 (3.5%) | Yes/Yes | Yes |
| Demonic Evil Priest | 94 | Lifeless | Light | Medium | 5,250 | 5sec | 60 (3.0%) | Yes/Yes | Yes |
| Demonic Evil Priest | 97 | Lifeless | Light | Medium | 5,501 | 5sec | 70 (3.5%) | Yes/Yes | Yes |
| Demonic Evil Priest | 100 | Lifeless | Light | Medium | 5,757 | 5sec | 70 (3.5%) | Yes/Yes | Yes |
| Demonic Iron Maiden | 88 | Lifeless | Hard | Medium | 4,765 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Iron Maiden | 91 | Lifeless | Hard | Medium | 5,005 | 5sec | 60 (3.0%) | No/Yes | Yes |
| Demonic Iron Maiden | 94 | Lifeless | Hard | Medium | 5,250 | 5sec | 60 (3.0%) | No/Yes | Yes |
| Demonic Iron Maiden | 97 | Lifeless | Hard | Medium | 5,501 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Iron Maiden | 100 | Lifeless | Hard | Medium | 5,757 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Jabberwock | 85 | Undead | Hard | Medium | 4,526 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Jabberwock | 88 | Undead | Hard | Medium | 4,765 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Jabberwock | 91 | Undead | Hard | Medium | 5,005 | 5sec | 60 (3.0%) | No/Yes | Yes |
| Demonic Jabberwock | 97 | Undead | Hard | Medium | 5,501 | 5sec | 60 (3.0%) | No/Yes | Yes |
| Demonic Jabberwock | 100 | Undead | Hard | Medium | 5,757 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Rusty Jabberwock | 85 | Undead | Soft | Medium | 4,526 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Rusty Jabberwock | 88 | Undead | Soft | Medium | 4,765 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Rusty Jabberwock | 94 | Undead | Soft | Medium | 5,250 | 5sec | 60 (3.0%) | No/Yes | Yes |
| Demonic Rusty Jabberwock | 97 | Undead | Soft | Medium | 5,501 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Rusty Jabberwock | 100 | Undead | Soft | Medium | 5,757 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Rusty Mucerati Gladiator | 85 | Undead | Soft | Small | 4,526 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Rusty Mucerati Gladiator | 88 | Undead | Soft | Small | 4,765 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Rusty Mucerati Gladiator | 91 | Undead | Soft | Small | 5,005 | 5sec | 60 (3.0%) | No/Yes | Yes |
| Demonic Rusty Mucerati Gladiator | 94 | Undead | Soft | Small | 5,250 | 5sec | 60 (3.0%) | No/Yes | Yes |
| Demonic Rusty Mucerati Gladiator | 97 | Undead | Soft | Small | 5,501 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Twin-head | 85 | Lifeless | Hard | Medium | 4,526 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Twin-head | 88 | Lifeless | Hard | Medium | 4,765 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Demonic Twin-head | 91 | Lifeless | Hard | Medium | 5,005 | 5sec | 60 (3.0%) | No/Yes | Yes |
| Demonic Twin-head | 94 | Lifeless | Hard | Medium | 5,250 | 5sec | 60 (3.0%) | No/Yes | Yes |
| Demonic Twin-head | 100 | Lifeless | Hard | Medium | 5,757 | 5sec | 70 (3.5%) | No/Yes | Yes |
| Attributes | Jukebox | ||
|---|---|---|---|
| Baron mode: Not Allowed Teleport scroll: Not Usable Change channel: Not Allowed Summon friend: Not Allowed |
Save warp: Not Allowed Player shop: Not Allowed Level range: 45-60 |
• A Witch on a diet — SoundTeMP/Kim Junsung • Andalusian Rhapsody — SoundTeMP/Kim Junsung • InigMatic — S.F.A • Siren's Scent — Kubota Osamu • Travels — Estuera (Blackhole Recordings) |
|
![]() 48 m • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Key | ||
| • Monster spawn point |
|||
| Monster Summary (click column header to sort) |
|---|
| Name | Lv | Race | Armor | Size | Exp | Respawn Time |
Maximum Population |
Is/Hits Flying |
Sees Invi |
|---|---|---|---|---|---|---|---|---|---|
| Demonic Dread Anchor | 48 | Undead | Hard | Small | 5,917 | 5sec | 43 (3.1%) | No/Yes | Yes |
| Demonic Dread Anchor | 51 | Undead | Hard | Small | 6,452 | 5sec | 53 (3.8%) | No/Yes | Yes |
| Demonic Dread Anchor | 54 | Undead | Hard | Small | 7,021 | 5sec | 53 (3.8%) | No/Yes | Yes |
| Demonic Dread Anchor | 57 | Undead | Hard | Small | 7,590 | 5sec | 44 (3.1%) | No/Yes | Yes |
| Demonic Dread Anchor | 60 | Undead | Hard | Small | 8,194 | 5sec | 44 (3.1%) | No/Yes | Yes |
| Demonic Escudo Pecher (Boss) | 70 | Undead | Light | Large | 0 | Raid | Boss | No/Yes | Yes |
| Demonic Gavi di Gavi | 45 | Undead | Light | Small | 5,382 | 5sec | 43 (3.1%) | No/Yes | Yes |
| Demonic Gavi di Gavi | 48 | Undead | Light | Small | 5,917 | 5sec | 43 (3.1%) | No/Yes | Yes |
| Demonic Gavi di Gavi | 51 | Undead | Light | Small | 6,452 | 5sec | 53 (3.8%) | No/Yes | Yes |
| Demonic Gavi di Gavi | 54 | Undead | Light | Small | 7,021 | 5sec | 53 (3.8%) | No/Yes | Yes |
| Demonic Gavi di Gavi | 57 | Undead | Light | Small | 7,590 | 5sec | 44 (3.1%) | No/Yes | Yes |
| Demonic Imanon | 45 | Undead | Soft | Medium | 5,382 | 5sec | 43 (3.1%) | No/Yes | Yes |
| Demonic Imanon | 48 | Undead | Soft | Medium | 5,917 | 5sec | 43 (3.1%) | No/Yes | Yes |
| Demonic Imanon | 54 | Undead | Soft | Medium | 7,021 | 5sec | 53 (3.8%) | No/Yes | Yes |
| Demonic Imanon | 57 | Undead | Soft | Medium | 7,590 | 5sec | 44 (3.1%) | No/Yes | Yes |
| Demonic Imanon | 60 | Undead | Soft | Medium | 8,194 | 5sec | 44 (3.1%) | No/Yes | Yes |
| Demonic Merman | 45 | Human | Soft | Small | 5,382 | 5sec | 43 (3.1%) | No/Yes | Yes |
| Demonic Merman | 48 | Human | Soft | Small | 5,917 | 5sec | 43 (3.1%) | No/Yes | Yes |
| Demonic Merman | 51 | Human | Soft | Small | 6,452 | 5sec | 53 (3.8%) | No/Yes | Yes |
| Demonic Merman | 57 | Human | Soft | Small | 7,590 | 5sec | 53 (3.8%) | No/Yes | Yes |
| Demonic Merman | 60 | Human | Soft | Small | 8,194 | 5sec | 44 (3.1%) | No/Yes | Yes |
| Demonic Pasiar | 45 | Undead | Light | Medium | 5,382 | 5sec | 43 (3.1%) | No/Yes | Yes |
| Demonic Pasiar | 51 | Undead | Light | Medium | 6,452 | 5sec | 43 (3.1%) | No/Yes | Yes |
| Demonic Pasiar | 54 | Undead | Light | Medium | 7,021 | 5sec | 53 (3.8%) | No/Yes | Yes |
| Demonic Pasiar | 57 | Undead | Light | Medium | 7,590 | 5sec | 44 (3.1%) | No/Yes | Yes |
| Demonic Pasiar | 60 | Undead | Light | Medium | 8,194 | 5sec | 44 (3.1%) | No/Yes | Yes |
| Demonic Scarlet Claw | 45 | Human | Light | Small | 5,382 | 5sec | 43 (3.1%) | No/Yes | Yes |
| Demonic Scarlet Claw | 48 | Human | Light | Small | 5,917 | 5sec | 43 (3.1%) | No/Yes | Yes |
| Demonic Scarlet Claw | 51 | Human | Light | Small | 6,452 | 5sec | 53 (3.8%) | No/Yes | Yes |
| Demonic Scarlet Claw | 54 | Human | Light | Small | 7,021 | 5sec | 53 (3.8%) | No/Yes | Yes |
| Demonic Scarlet Claw | 60 | Human | Light | Small | 8,194 | 5sec | 44 (3.1%) | No/Yes | Yes |
| Attributes | Jukebox | ||
|---|---|---|---|
| Baron mode: Not Allowed Teleport scroll: Not Usable Change channel: Not Allowed Summon friend: Not Allowed |
Save warp: Not Allowed Player shop: Not Allowed Level range: 120-125 |
• Dark temple — S.F.A • Fuzz — S.F.A • Roestone — S.F.A |
|
![]() 43 m • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Key | ||
| • Monster spawn point |
|||
| Monster Summary (click column header to sort) |
|---|
| Name | Lv | Race | Armor | Size | Exp | Respawn Time |
Maximum Population |
Is/Hits Flying |
Sees Invi |
|---|---|---|---|---|---|---|---|---|---|
| Demonic Acorchado | 120 | Wild Beast | Light | Medium | 13,913 | 5sec | 60 (5.9%) | No/Yes | Yes |
| Demonic Acorchado | 123 | Wild Beast | Light | Medium | 14,427 | 5sec | 70 (6.9%) | No/Yes | Yes |
| Demonic Acorchado | 125 | Wild Beast | Light | Medium | 14,784 | 5sec | 40 (3.9%) | No/Yes | Yes |
| Demonic Bacchanalia | 120 | Lifeless | Hard | Medium | 13,913 | 5sec | 60 (5.9%) | No/Yes | Yes |
| Demonic Bacchanalia | 123 | Lifeless | Hard | Medium | 14,427 | 5sec | 70 (6.9%) | No/Yes | Yes |
| Demonic Bacchanalia | 125 | Lifeless | Hard | Medium | 14,784 | 5sec | 40 (3.9%) | No/Yes | Yes |
| Demonic Bribantra (Boss) | 130 | Lifeless | Hard | Large | 0 | Raid | Boss | No/Yes | Yes |
| Demonic Honeycomb | 120 | Wild Beast | Hard | Large | 13,913 | 5sec | 60 (5.9%) | No/Yes | Yes |
| Demonic Honeycomb | 123 | Wild Beast | Hard | Large | 14,427 | 5sec | 70 (6.9%) | No/Yes | Yes |
| Demonic Honeycomb | 125 | Wild Beast | Hard | Large | 14,784 | 5sec | 40 (3.9%) | No/Yes | Yes |
| Demonic Red Elemental | 120 | Lifeless | Soft | Small | 13,913 | 5sec | 120 (11.8%) | No/Yes | Yes |
| Demonic Red Elemental | 123 | Lifeless | Soft | Small | 14,427 | 5sec | 140 (13.7%) | No/Yes | Yes |
| Demonic Red Elemental | 125 | Lifeless | Soft | Small | 14,784 | 5sec | 80 (7.8%) | No/Yes | Yes |
| Demonic Vespanola | 120 | Undead | Hard | Medium | 13,913 | 5sec | 60 (5.9%) | No/Yes | Yes |
| Demonic Vespanola | 123 | Undead | Hard | Medium | 14,427 | 5sec | 70 (6.9%) | No/Yes | Yes |
| Demonic Vespanola | 125 | Undead | Hard | Medium | 14,784 | 5sec | 40 (3.9%) | No/Yes | Yes |
| Attributes | Jukebox | ||
|---|---|---|---|
| Baron mode: Not Allowed Teleport scroll: Not Usable Change channel: Not Allowed Summon friend: Not Allowed |
Save warp: Not Allowed Player shop: Not Allowed Level range: 65-80 |
• Akashic record — TaQ • Esa Promesa — S.F.A • Rhapsody — Kubota Osamu • Touch me not — SoundTeMP • Urtica — SoundTeMP |
|
![]() 84 m • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Key | ||
| • Monster spawn point |
|||
| Monster Summary (click column header to sort) |
|---|
| Name | Lv | Race | Armor | Size | Exp | Respawn Time |
Maximum Population |
Is/Hits Flying |
Sees Invi |
|---|---|---|---|---|---|---|---|---|---|
| Demonic Helena | 65 | Lifeless | Light | Medium | 4,940 | 5sec | 49 (3.7%) | No/Yes | Yes |
| Demonic Helena | 68 | Lifeless | Light | Medium | 5,282 | 5sec | 49 (3.7%) | No/Yes | Yes |
| Demonic Helena | 74 | Lifeless | Light | Medium | 5,985 | 5sec | 57 (4.3%) | No/Yes | Yes |
| Demonic Helena | 77 | Lifeless | Light | Medium | 6,346 | 5sec | 57 (4.3%) | No/Yes | Yes |
| Demonic Helena | 80 | Lifeless | Light | Medium | 6,716 | 5sec | 52 (3.9%) | No/Yes | Yes |
| Demonic Hollow Footman | 65 | Lifeless | Hard | Small | 4,940 | 5sec | 49 (3.7%) | No/Yes | Yes |
| Demonic Hollow Footman | 68 | Lifeless | Hard | Small | 5,282 | 5sec | 49 (3.7%) | No/Yes | Yes |
| Demonic Hollow Footman | 71 | Lifeless | Hard | Small | 5,624 | 5sec | 49 (3.7%) | No/Yes | Yes |
| Demonic Hollow Footman | 74 | Lifeless | Hard | Small | 5,985 | 5sec | 57 (4.3%) | No/Yes | Yes |
| Demonic Hollow Footman | 77 | Lifeless | Hard | Small | 6,346 | 5sec | 57 (4.3%) | No/Yes | Yes |
| Demonic Lloyd | 65 | Lifeless | Light | Small | 4,940 | 5sec | 49 (3.7%) | No/Yes | Yes |
| Demonic Lloyd | 68 | Lifeless | Light | Small | 5,282 | 5sec | 49 (3.7%) | No/Yes | Yes |
| Demonic Lloyd | 71 | Lifeless | Light | Small | 5,624 | 5sec | 57 (4.3%) | No/Yes | Yes |
| Demonic Lloyd | 77 | Lifeless | Light | Small | 6,346 | 5sec | 57 (4.3%) | No/Yes | Yes |
| Demonic Lloyd | 80 | Lifeless | Light | Small | 6,716 | 5sec | 52 (3.9%) | No/Yes | Yes |
| Demonic Sasha | 65 | Lifeless | Light | Medium | 4,940 | 5sec | 49 (3.7%) | No/Yes | Yes |
| Demonic Sasha | 71 | Lifeless | Light | Medium | 5,624 | 5sec | 49 (3.7%) | No/Yes | Yes |
| Demonic Sasha | 74 | Lifeless | Light | Medium | 5,985 | 5sec | 57 (4.3%) | No/Yes | Yes |
| Demonic Sasha | 77 | Lifeless | Light | Medium | 6,346 | 5sec | 57 (4.3%) | No/Yes | Yes |
| Demonic Sasha | 80 | Lifeless | Light | Medium | 6,716 | 5sec | 52 (3.9%) | No/Yes | Yes |
| Demonic Victor (Boss) | 90 | Lifeless | Light | Medium | 0 | Raid | Boss | No/Yes | Yes |
| Demonic Walter | 65 | Lifeless | Light | Small | 4,940 | 5sec | 49 (3.7%) | No/Yes | Yes |
| Demonic Walter | 68 | Lifeless | Light | Small | 5,282 | 5sec | 49 (3.7%) | No/Yes | Yes |
| Demonic Walter | 71 | Lifeless | Light | Small | 5,624 | 5sec | 57 (4.3%) | No/Yes | Yes |
| Demonic Walter | 74 | Lifeless | Light | Small | 5,985 | 5sec | 57 (4.3%) | No/Yes | Yes |
| Demonic Walter | 80 | Lifeless | Light | Small | 6,716 | 5sec | 52 (3.9%) | No/Yes | Yes |
| Attributes | Jukebox | ||
|---|---|---|---|
| Baron mode: Not Allowed Teleport scroll: Not Usable Change channel: Not Allowed Summon friend: Not Allowed |
Save warp: Not Allowed Player shop: Not Allowed Level range: 100-110 |
• Chapter 2 — Estuera (Blackhole Recordings) • Helter-Skelter — S.F.A • Populus Alba — SoundTeMP • Static Bullet (Odyssee Remix) — DJ.Ton T.B. (Blackhole Recordings) |
|
![]() 51 m • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Key | ||
| • Monster spawn point |
|||
| Monster Summary (click column header to sort) |
|---|
| Name | Lv | Race | Armor | Size | Exp | Respawn Time |
Maximum Population |
Is/Hits Flying |
Sees Invi |
|---|---|---|---|---|---|---|---|---|---|
| Demonic Boneless (Boss) | 120 | Undead | Soft | Medium | 0 | Raid | Boss | No/Yes | Yes |
| Demonic Skullic General | 100 | Undead | Soft | Small | 9,393 | 5sec | 100 (5.0%) | No/Yes | Yes |
| Demonic Skullic General | 103 | Undead | Soft | Small | 9,812 | 5sec | 100 (5.0%) | No/Yes | Yes |
| Demonic Skullic General | 105 | Undead | Soft | Small | 10,100 | 5sec | 85 (4.3%) | No/Yes | Yes |
| Demonic Skullic General | 108 | Undead | Soft | Small | 10,528 | 5sec | 85 (4.3%) | No/Yes | Yes |
| Demonic Skullic General | 110 | Undead | Soft | Small | 10,825 | 5sec | 45 (2.3%) | No/Yes | Yes |
| Demonic Skullic Gunman | 100 | Undead | Soft | Small | 9,393 | 5sec | 100 (5.0%) | No/Yes | Yes |
| Demonic Skullic Gunman | 103 | Undead | Soft | Small | 9,812 | 5sec | 100 (5.0%) | No/Yes | Yes |
| Demonic Skullic Gunman | 105 | Undead | Soft | Small | 10,100 | 5sec | 85 (4.3%) | No/Yes | Yes |
| Demonic Skullic Gunman | 108 | Undead | Soft | Small | 10,528 | 5sec | 85 (4.3%) | No/Yes | Yes |
| Demonic Skullic Gunman | 110 | Undead | Soft | Small | 10,825 | 5sec | 45 (2.3%) | No/Yes | Yes |
| Demonic Skullic Lanceman | 100 | Undead | Soft | Small | 9,393 | 5sec | 100 (5.0%) | No/Yes | Yes |
| Demonic Skullic Lanceman | 103 | Undead | Soft | Small | 9,812 | 5sec | 100 (5.0%) | No/Yes | Yes |
| Demonic Skullic Lanceman | 105 | Undead | Soft | Small | 10,100 | 5sec | 85 (4.3%) | No/Yes | Yes |
| Demonic Skullic Lanceman | 108 | Undead | Soft | Small | 10,528 | 5sec | 45 (2.3%) | No/Yes | Yes |
| Demonic Skullic Lanceman | 110 | Undead | Soft | Small | 10,825 | 5sec | 45 (2.3%) | No/Yes | Yes |
| Demonic Skullic Villain | 100 | Undead | Soft | Small | 9,393 | 5sec | 100 (5.0%) | No/Yes | Yes |
| Demonic Skullic Villain | 103 | Undead | Soft | Small | 9,812 | 5sec | 100 (5.0%) | No/Yes | Yes |
| Demonic Skullic Villain | 105 | Undead | Soft | Small | 10,100 | 5sec | 85 (4.3%) | No/Yes | Yes |
| Demonic Skullic Villain | 108 | Undead | Soft | Small | 10,528 | 5sec | 85 (4.3%) | No/Yes | Yes |
| Demonic Skullic Villain | 110 | Undead | Soft | Small | 10,825 | 5sec | 45 (2.3%) | No/Yes | Yes |
| Demonic Skullic Warrior | 100 | Undead | Soft | Small | 9,393 | 5sec | 100 (5.0%) | No/Yes | Yes |
| Demonic Skullic Warrior | 103 | Undead | Soft | Small | 9,812 | 5sec | 100 (5.0%) | No/Yes | Yes |
| Demonic Skullic Warrior | 105 | Undead | Soft | Small | 10,100 | 5sec | 85 (4.3%) | No/Yes | Yes |
| Demonic Skullic Warrior | 108 | Undead | Soft | Small | 10,528 | 5sec | 45 (2.3%) | No/Yes | Yes |
| Demonic Skullic Warrior | 110 | Undead | Soft | Small | 10,825 | 5sec | 45 (2.3%) | No/Yes | Yes |