Created: 2009/12/03 01:55:27 EST
Updated: 2011/07/16 13:51:32 EDT
Click a column header to sort by that column.
| # | Price | $SGD | Name |
|---|---|---|---|
| 1 | 10,000 G-Points | $7.14 | Perfect Warp License - 20 (15 days) |
| 2 | 15,000 G-Points | $10.71 | Perfect Warp License - 20 (30 days) |
| 3 | 13,200 G-Points | $9.43 | Stimulation scroll - Master x 3 |
| 4 | 10,560 G-Points | $7.54 | Stimulation scroll - Expert x 3 |
| 5 | 7,920 G-Points | $5.66 | Stimulation scroll - Veteran x 3 |
| 6 | 4,400 G-Points | $3.14 | Increase Vault Slot - 600 (30 days) |
| 7 | 5,500 G-Points | $3.93 | Increase Vault Slot - 700 (30 days) |
| 8 | 6,600 G-Points | $4.71 | Increase Vault Slot - 800 (30 days) |
| 9 | 7,500 G-Points | $5.36 | Shelter Package
|
| 10 | 250 G-Points | $0.18 | Golden Phoenix Wing (1 day) |
| 11 | 3,300 G-Points | $2.36 | Home Premium Service - Beginner (7 days) |
| 12 | 5,500 G-Points | $3.93 | Home Premium Service - Average (7 days) |
| 13 | 1,500 G-Points | $1.07 | Triumph Potion |
| 14 | 6,000 G-Points | $4.29 | Newbie's Premium Package
|
| 15 | 3,300 G-Points | $2.36 | Skill Point Reset Manual |
| 16 | 2,750 G-Points | $1.96 | Sacred Chaos Requiem Pass - 1 day |
| 17 | 300 G-Points | $0.21 | Family Summon Scroll |
| 18 | 12 G-Points | $0.01 | Pet Food |
| 19 | 5,500 G-Points | $3.93 | Stimulation scroll - Master |
| 20 | 9,900 G-Points | $7.07 | Fighter Dignite Costume |
| 21 | 9,900 G-Points | $7.07 | Musketeer Dignite Costume |
| 22 | 9,900 G-Points | $7.07 | Scout Dignite Costume |
| 23 | 9,900 G-Points | $7.07 | Wizard Dignite Costume |
| 24 | 9,900 G-Points | $7.07 | Elementalist Dignite Costume |
| 25 | 5,500 G-Points | $3.93 | Premium Wing Coupon |
| 26 | 250 G-Points | $0.18 | Phoenix Wings (1 day) |
| 27 | 250 G-Points | $0.18 | Sylph Wings (1 day) |
| 28 | 250 G-Points | $0.18 | Fairy Wings (1 day) |
| 29 | 9,900 G-Points | $7.07 | Home Premium Service - Beginner (30 days) |
| 30 | 16,500 G-Points | $11.79 | Home Premium Service - Average (30 days) |
| 31 | 11,400 G-Points | $8.14 | +5 Impervium : Expert |
| 32 | 14,300 G-Points | $10.21 | +6 Impervium : Expert |
| 33 | 9,900 G-Points | $7.07 | Samurai Costume (Blue/Red/Black) |
| 34 | 9,900 G-Points | $7.07 | Samurai Costume (Blue/Red/Black) |
| 35 | 9,900 G-Points | $7.07 | Samurai Costume (Blue/Red/Black) |
| 36 | 9,900 G-Points | $7.07 | Samurai Costume (Blue/Red/Black) |
| 37 | 9,900 G-Points | $7.07 | Samurai Costume (Blue/Red/Black) |
| 38 | 9,900 G-Points | $7.07 | Samurai Costume (Blue/Red/Black) |
| 39 | 1,888 G-Points | $1.35 | Battle Kit - Defense
|
| 40 | 1,888 G-Points | $1.35 | Battle Kit - Attack
|
| 41 | 750 G-Points | $0.54 | Pet Bonding Package
|
| 42 | 2,888 G-Points | $2.06 | Garim Package
|
| 43 | 7,700 G-Points | $5.50 | Immortal Chief Costume |
| 44 | 7,700 G-Points | $5.50 | Byzantkohl Costume |
| 45 | 7,700 G-Points | $5.50 | Crusader Coat Costume |
| 46 | 7,700 G-Points | $5.50 | Narciso Costume |
| 47 | 1,100 G-Points | $0.79 | Ambrosia |
| 48 | 11,000 G-Points | $7.86 | Hrin's Treasure Book |
| 49 | 4,400 G-Points | $3.14 | Hrin's Liquor |
| 50 | 3,300 G-Points | $2.36 | Shelter Pass (1 day) |
| 51 | 4,400 G-Points | $3.14 | Perfect Warp License - 10 (15 days) |
| 52 | 6,600 G-Points | $4.71 | Perfect Warp License - 10 (30 days) |
| 53 | 550 G-Points | $0.39 | Treasure Hunter's Request Form |
| 54 | 2,200 G-Points | $1.57 | Legendary Treasure Book |
| 55 | 2,200 G-Points | $1.57 | Socket Processing Tranquillizer |
| 56 | 18,500 G-Points | $13.21 | Premium Treasure Chest Service (30 days) |
| 57 | 9,900 G-Points | $7.07 | Cockatrice Costume |
| 58 | 1,100 G-Points | $0.79 | Mysterious Key |
| 59 | 100 G-Points | $0.07 | Megaphone |
| 60 | 200 G-Points | $0.14 | Microphone |
| 61 | 22,200 G-Points | $15.86 | Los Toldos Package
|
| 62 | 9,900 G-Points | $7.07 | Ancient Territory Premium Package
|
| 63 | 70 G-Points | $0.05 | Combat Manual - Beginner (1 day) |
| 64 | 140 G-Points | $0.10 | Combat Manual - Average (1 day) |
| 65 | 220 G-Points | $0.16 | Combat Manual - Expert (1 day) |
| 66 | 70 G-Points | $0.05 | Tactics Manual - Beginner (1 day) |
| 67 | 140 G-Points | $0.10 | Tactics Manual - Average (1 day) |
| 68 | 220 G-Points | $0.16 | Tactics Manual - Expert (1 day) |
| 69 | 250 G-Points | $0.18 | Devil Wings (1 day) |
| 70 | 1,100 G-Points | $0.79 | Otite Perfume |
| 71 | 1,100 G-Points | $0.79 | Wheel of Destiny (1 day) |
| 72 | 2,200 G-Points | $1.57 | Ancient Territory Pass (1 day) |
| 73 | 2,200 G-Points | $1.57 | Perfect Warp License - 5 (15 days) |
| 74 | 3,300 G-Points | $2.36 | Perfect Warp License - 5 (30 days) |
| 75 | 250 G-Points | $0.18 | Lucifer's Wings (1 day) |
| 76 | 1,500 G-Points | $1.07 | Level 92 Chip Kit
|
| 77 | 2,000 G-Points | $1.43 | Level 100 Chip Kit
|
| 78 | 7,700 G-Points | $5.50 | Centurion Costume |
| 79 | 7,700 G-Points | $5.50 | Coimbra Trooper Costume |
| 80 | 7,700 G-Points | $5.50 | Auch Infantry Costume |
| 81 | 7,700 G-Points | $5.50 | Devourer Costume |
| 82 | 7,700 G-Points | $5.50 | Kalid Armor Costume |
| 83 | 7,700 G-Points | $5.50 | Luxurious Disciple Costume |
| 84 | 7,700 G-Points | $5.50 | Untouchable Costume |
| 85 | 7,700 G-Points | $5.50 | Andre's Spade Ensemble |
| 86 | 7,700 G-Points | $5.50 | Sultan Costume |
| 87 | 7,700 G-Points | $5.50 | Lady Raffles Costume |
| 88 | 7,700 G-Points | $5.50 | Qipao Costume |
| 89 | 9,900 G-Points | $7.07 | Fighter Beachwear |
| 90 | 9,900 G-Points | $7.07 | Musketeer Beachwear |
| 91 | 9,900 G-Points | $7.07 | Scout Beachwear |
| 92 | 9,900 G-Points | $7.07 | Wizard Beachwear |
| 93 | 9,900 G-Points | $7.07 | Elementalist Beachwear |
| 94 | 9,900 G-Points | $7.07 | Ivory School Look for Elementalist |
| 95 | 9,900 G-Points | $7.07 | Ivory School Look for Fighter |
| 96 | 9,900 G-Points | $7.07 | Ivory School Look for Musketeer |
| 97 | 9,900 G-Points | $7.07 | Ivory School Look for Scout |
| 98 | 9,900 G-Points | $7.07 | Ivory School Look for Wizard |
| 99 | 7,700 G-Points | $5.50 | 2 Minutes to Midnight Costume |
| 100 | 7,700 G-Points | $5.50 | Desperado Suit |
| 101 | 7,700 G-Points | $5.50 | Angie's Overalls |
| 102 | 7,700 G-Points | $5.50 | Hurdy-Gurdy Costume |
| 103 | 7,700 G-Points | $5.50 | Thai Fighter Costume |
| 104 | 7,700 G-Points | $5.50 | Lonely Goatherd Costume |
| 105 | 7,700 G-Points | $5.50 | Ali Baba Costume |
| 106 | 7,700 G-Points | $5.50 | Bedlah Costume |
| 107 | 9,900 G-Points | $7.07 | Le Corsaire |
| 108 | 7,700 G-Points | $5.50 | Musashi Costume |
| 109 | 7,700 G-Points | $5.50 | Sugarplum Tutu |
| 110 | 9,900 G-Points | $7.07 | The Scarlet Belle |
| 111 | 7,700 G-Points | $5.50 | Von Trapp Costume |
| 112 | 9,900 G-Points | $7.07 | White Bear Costume |
| 113 | 10,600 G-Points | $7.57 | +5 Impervium : Veteran |
| 114 | 13,200 G-Points | $9.43 | +6 Impervium : Veteran |
| 115 | 4,400 G-Points | $3.14 | Stimulation scroll - Expert |
| 116 | 220 G-Points | $0.16 | Mystery Powders |
| 117 | 3,300 G-Points | $2.36 | Renewal Starter Kit
|
| 118 | 9,900 G-Points | $7.07 | Ebony School Look for Fighter |
| 119 | 9,900 G-Points | $7.07 | Ebony School Look for Scout |
| 120 | 9,900 G-Points | $7.07 | Ebony School Look for Wizard |
| 121 | 9,900 G-Points | $7.07 | Ebony School Look for Musketeer |
| 122 | 9,900 G-Points | $7.07 | Ebony School Look for Elementalist |
| 123 | 7,700 G-Points | $5.50 | Bistre Costume |
| 124 | 7,700 G-Points | $5.50 | Battle Smith Costume |
| 125 | 7,700 G-Points | $5.50 | Pirate Costume |
| 126 | 7,700 G-Points | $5.50 | Sage Costume |
| 127 | 12,000 G-Points | $8.57 | Mercenary License |
| 128 | 330 G-Points | $0.24 | Memoirs |
| 129 | 550 G-Points | $0.39 | Enhancement Booster |
| 130 | 220 G-Points | $0.16 | Enchantment Tranquillizer |
| 131 | 3,300 G-Points | $2.36 | Stimulation scroll - Veteran |
| 132 | 1,100 G-Points | $0.79 | 1 Barrack Slot |
| 133 | 2,200 G-Points | $1.57 | Warp Slot Expand License |
| 134 | 1,100 G-Points | $0.79 | Shop Slot Expand License |
| 135 | 7,700 G-Points | $5.50 | Debauch Costume |
| 136 | 7,700 G-Points | $5.50 | Battle Cook Costume |
| 137 | 7,700 G-Points | $5.50 | Noblesse Coat Costume |
| 138 | 9,900 G-Points | $7.07 | Alberto's Royal Uniform |
| 139 | 9,900 G-Points | $7.07 | Naharurosa |
| 140 | 1,600 G-Points | $1.14 | Ring Box |
| 141 | 15,400 G-Points | $11.00 | 10 Ring Boxes |
| 142 | 330 G-Points | $0.24 | Triumph Fillers |
| 143 | 3,300 G-Points | $2.36 | 10 Triumph Fillers |
| 144 | 5,500 G-Points | $3.93 | 20 Triumph Fillers |
| 145 | 110 G-Points | $0.08 | Hrin's Ampule |
| 146 | 990 G-Points | $0.71 | 10 Hrin's Ampules |
| 147 | 1,760 G-Points | $1.26 | 20 Hrin's Ampules |
| 148 | 550 G-Points | $0.39 | Hrin's Potion |
| 149 | 4,950 G-Points | $3.54 | 10 Hrin's Potions |
| 150 | 8,800 G-Points | $6.29 | 20 Hrin's Potions |
| 151 | 220 G-Points | $0.16 | Soul Crystal |
| 152 | 1,980 G-Points | $1.41 | 10 Soul Crystals |
| 153 | 3,740 G-Points | $2.67 | 20 Soul Crystals |
$SGD based on conversion rate of 84,000 @ $60.