Created: 2010/03/04 19:13:10 EST
Updated: 2012/04/15 16:46:37 EDT
Click a column header to sort by that column.
# | Price | $USD | Name |
|---|---|---|---|
| 1 | 250 Gold | $2.00 | Quinzel's Legacy IV |
| 2 | 250 Gold | $2.00 | Raiden's Dominion IV |
| 3 | 500 Gold | $4.00 | Ralph's Prison Key |
| 4 | 400 Gold | $3.20 | Black Dragon Box |
| 5 | 250 Gold | $2.00 | Quinzel's Legacy III |
| 6 | 250 Gold | $2.00 | Raiden's Dominion III |
| 7 | 2,500 Gold | $20.00 | Baby Pet Box (Panpan) |
| 8 | 2,500 Gold | $20.00 | Baby Pet Box (Sys) |
| 9 | 2,500 Gold | $20.00 | Baby Pet Box (Pigling) |
| 10 | 275 Gold | $2.20 | Combat Manual: Medium (1 day) |
| 11 | 400 Gold | $3.20 | Lacquer +5: Master |
| 12 | 475 Gold | $3.80 | Lacquer +6: Master |
| 13 | 3,500 Gold | $28.00 | Pet Box (Phobitan) |
| 14 | 1,000 Gold | $8.00 | Attribute Pack
|
| 15 | 350 Gold | $2.80 | Intensified Strength Potion |
| 16 | 1,000 Gold | $8.00 | 3 Intensified Strength Potion |
| 17 | 2,500 Gold | $20.00 | Veteran Explorer Pack (30 days) |
| 18 | 4,000 Gold | $32.00 | Expert Explorer Pack (30 days) |
| 19 | 4,500 Gold | $36.00 | Master Explorer Pack (30 days) |
| 20 | 850 Gold | $6.80 | Hell Raiser Pack
|
| 21 | 1,050 Gold | $8.40 | Fynlo's Expert Upgrade Pack
|
| 22 | 650 Gold | $5.20 | Crecius's Veteran Upgrade Pack
|
| 23 | 560 Gold | $4.48 | Auswyn's General Upgrade Pack
|
| 24 | 600 Gold | $4.80 | Expand Warp List - 20 (15 Days) |
| 25 | 825 Gold | $6.60 | Expand Warp List - 20 (30 Days) |
| 26 | 600 Gold | $4.80 | Storage Permission - 600 (30 Days) |
| 27 | 700 Gold | $5.60 | Storage Permission - 700 (30 Days) |
| 28 | 800 Gold | $6.40 | Storage Permission - 800 (30 Days) |
| 29 | 1,250 Gold | $10.00 | 5 Triumph Potion |
| 30 | 200 Gold | $1.60 | 20 Intensified Boost Potion |
| 31 | 1,550 Gold | $12.40 | Newbie's Premium Package
|
| 32 | 275 Gold | $2.20 | Faction War Set (L)
|
| 33 | 300 Gold | $2.40 | 20 Mysterious Powders |
| 34 | 1,000 Gold | $8.00 | Skill Reset Manual |
| 35 | 200 Gold | $1.60 | Citadel of the Gods Pass (1 Day) |
| 36 | 100 Gold | $0.80 | Summon Friend Scroll (10EA) |
| 37 | 500 Gold | $4.00 | Premium Wing Coupon |
| 38 | 1,250 Gold | $10.00 | Premium Wing Coupon x3 |
| 39 | 500 Gold | $4.00 | Promotion Recipe - Master |
| 40 | 1,250 Gold | $10.00 | Promotion Recipe - Master 3 |
| 41 | 250 Gold | $2.00 | Master Battle Pack
|
| 42 | 50 Gold | $0.40 | Amrita |
| 43 | 275 Gold | $2.20 | Lacquer +5: Expert |
| 44 | 325 Gold | $2.60 | Lacquer +6: Expert |
| 45 | 475 Gold | $3.80 | Expand Warp List - 10 (30 Days) |
| 46 | 325 Gold | $2.60 | Expand Warp List - 10 (15 Days) |
| 47 | 1,700 Gold | $13.60 | 20 Great Stones |
| 48 | 200 Gold | $1.60 | Socket Flux |
| 49 | 395 Gold | $3.16 | 20 Upgrade Accelerators |
| 50 | 450 Gold | $3.60 | 20 Andre's Costume Boxes |
| 51 | 150 Gold | $1.20 | Lacquer +5: Veteran |
| 52 | 175 Gold | $1.40 | Lacquer +6: Veteran |
| 53 | 75 Gold | $0.60 | Otite Perfume |
| 54 | 75 Gold | $0.60 | Wheel of Destiny (1 day) |
| 55 | 125 Gold | $1.00 | Ancient Area Pass - 1 day |
| 56 | 75 Gold | $0.60 | Forgotten Area Pass |
| 57 | 375 Gold | $3.00 | 20 Enchant Boosters |
| 58 | 100 Gold | $0.80 | Quarters Slot Permit |
| 59 | 225 Gold | $1.80 | Warp Slot Permit |
| 60 | 375 Gold | $3.00 | Renewal Starter Kit
|
| 61 | 525 Gold | $4.20 | Promotion recipe - Veteran 3 |
| 62 | 400 Gold | $3.20 | Promotion recipe - Expert |
| 63 | 1,000 Gold | $8.00 | Promotion recipe - Expert 3 |
| 64 | 1,495 Gold | $11.96 | Mercenary Warrant |
| 65 | 125 Gold | $1.00 | Lacquer +5: General |
| 66 | 150 Gold | $1.20 | Lacquer +6: General |
| 67 | 995 Gold | $7.96 | 10 Ring Boxes |
| 68 | 475 Gold | $3.80 | 20 Eyeglass boxes |
| 69 | 450 Gold | $3.60 | 20 Karjalain Boxes |
| 70 | 375 Gold | $3.00 | 20 Soul Crystals |
| 71 | 125 Gold | $1.00 | 20 Boost Potions |
| 72 | 475 Gold | $3.80 | 20 AM's Boosts |
| 73 | 75 Gold | $0.60 | 50 Hermes Potions |
| 74 | 75 Gold | $0.60 | 50 Health Regen Potions |
| 75 | 75 Gold | $0.60 | 50 Soul Regen Potions |
| 76 | 25 Gold | $0.20 | 20 Teleport Scrolls |
$USD based on conversion rate of 5,000 @ $40.